11.7 | 13:19 | Today | 14:29 | 14.2 |
15.6 | 15 | September | 15 | 19.7 |
21.1 | 6 Jan | 2025 | 6 Jan | 22.8 |
19.3° | 13:49 | Today | 07:19 | 13.3° |
31.7° | 7 | September | 14 | 7.3° |
36.4° | 30 Jun | 2025 | 11 Jan | -4.4° |
9 | 13 |
Wind | Gust |
198° SSW |
Cumulus_4.6.2 - Davis Vantage Pro 2 - Comines-Warneton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |