| 9.7 | 03:08 | Today | 03:38 | 10.3 |
| 11.7 | 7 | December | 7 | 15.6 |
| 21.1 | 6 Jan | 2025 | 6 Jan | 22.8 |
| 8.7° | 20:13 | Today | 03:33 | 5.2° |
| 15.2° | 13 | December | 5 | -0.4° |
| 36.4° | 30 Jun | 2025 | 11 Jan | -4.4° |
| 1 | 3 |
| Wind | Gust |
| 117° ESE | |
|
Cumulus_4.6.4 - Davis Vantage Pro 2 - Comines-Warneton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |