| 8.1 | 01:37 | Today | 04:02 | 11.2 |
| 26.1 | 7 | December | 7 | 34.8 |
| 47.2 | 6 Jan | 2025 | 6 Jan | 51 |
| 56.7° | 14:38 | Today | 19:43 | 46.4° |
| 59.4° | 13 | December | 5 | 31.3° |
| 97.5° | 30 Jun | 2025 | 11 Jan | 24.1° |
| 0 | 0 |
| Wind | Gust |
| 140° SE | |
|
Cumulus_4.6.4 - Davis Vantage Pro 2 - Comines-Warneton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |