5.3 | 08:12 | Today | 09:32 | 8.9 |
9.7 | 5 | July | 4 | 13.3 |
21.1 | 6 Jan | 2025 | 6 Jan | 22.8 |
19.8° | 09:42 | Today | 01:22 | 15.4° |
35.9° | 1 | July | 4 | 8.6° |
36.4° | 30 Jun | 2025 | 11 Jan | -4.4° |
3 | 9 |
Wind | Gust |
214° SW |
Cumulus_4.5.2 - Davis Vantage Pro 2 - Comines-Warneton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |