1.7 | 00:42 | Today | 00:07 | 2.2 |
9.7 | 5 | July | 4 | 13.3 |
21.1 | 6 Jan | 2025 | 6 Jan | 22.8 |
16.1° | 00:07 | Today | 00:32 | 15.6° |
35.9° | 1 | July | 4 | 8.6° |
36.4° | 30 Jun | 2025 | 11 Jan | -4.4° |
1 | 2 |
Wind | Gust |
355° N |
Cumulus_4.5.2 - Davis Vantage Pro 2 - Comines-Warneton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |