9.4 | 14:27 | Today | 11:47 | 11.9 |
9.7 | 5 | July | 4 | 13.3 |
21.1 | 6 Jan | 2025 | 6 Jan | 22.8 |
24.6° | 14:32 | Today | 01:22 | 15.4° |
35.9° | 1 | July | 4 | 8.6° |
36.4° | 30 Jun | 2025 | 11 Jan | -4.4° |
3 | 11 |
Wind | Gust |
240° WSW |
Cumulus_4.5.2 - Davis Vantage Pro 2 - Comines-Warneton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |