| 3.6 | 01:37 | Today | 04:02 | 5 |
| 11.7 | 7 | December | 7 | 15.6 |
| 21.1 | 6 Jan | 2025 | 6 Jan | 22.8 |
| 10.4° | 11:07 | Today | 07:32 | 8.4° |
| 15.2° | 13 | December | 5 | -0.4° |
| 36.4° | 30 Jun | 2025 | 11 Jan | -4.4° |
| 1 | 3 |
| Wind | Gust |
| 126° SE | |
|
Cumulus_4.6.4 - Davis Vantage Pro 2 - Comines-Warneton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |