11.8 | 08:12 | Today | 08:02 | 18 |
21.7 | 5 | July | 4 | 29.8 |
47.2 | 6 Jan | 2025 | 6 Jan | 51 |
18.9° | 08:22 | Today | 01:22 | 15.4° |
35.9° | 1 | July | 4 | 8.6° |
36.4° | 30 Jun | 2025 | 11 Jan | -4.4° |
7 | 14 |
Wind | Gust |
244° WSW |
Cumulus_4.5.2 - Davis Vantage Pro 2 - Comines-Warneton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |