5 | 07:47 | Today | 08:02 | 8.1 |
9.7 | 5 | July | 4 | 13.3 |
21.1 | 6 Jan | 2025 | 6 Jan | 22.8 |
18.6° | 08:02 | Today | 01:22 | 15.4° |
35.9° | 1 | July | 4 | 8.6° |
36.4° | 30 Jun | 2025 | 11 Jan | -4.4° |
4 | 8 |
Wind | Gust |
219° SW |
Cumulus_4.5.2 - Davis Vantage Pro 2 - Comines-Warneton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |