| cette nuit |
Mardi matin |
Mardi l'après-midi |
Mardi soirée |
Mardi nuit |
Mercredi matin |
Mercredi l'après-midi |
Mercredi soirée |
| Partiellement nuageux | Partiellement nuageux | Nuage | Nuage | Nuage | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| 7° | 13° | 12° | 12° | 10° | 14° | 12° | 12° |
| - | - | - | - | - | - | - | - |
S-15 km/h |
S-21 km/h |
S-22 km/h |
S-22 km/h |
S-18 km/h |
S-17 km/h |
S-16 km/h |
S-17 km/h |
Mardi 11 novembre 2025
07:57
17:07 La longueur du jour: 9:10
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 01 - 07 | Partiellement nuageux | 7° | 15 km/h - S Petite brise | 95% | 1011 hPa | |||
| 07 - 13 | Partiellement nuageux | 13° | 21 km/h - S Jolie brise | 79% | 1012 hPa | |||
| 13 - 19 | Nuage | 12° | 22 km/h - S Jolie brise | 86% | 1010 hPa | |||
Mercredi 12 novembre 2025
07:59
17:05 La longueur du jour: 9:07
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Nuage | 12° | 22 km/h - S Jolie brise | 76% | 1010 hPa | |||
| 01 - 07 | Nuage | 10° | 18 km/h - S Petite brise | 80% | 1009 hPa | |||
| 07 - 13 | Partiellement nuageux | 14° | 17 km/h - S Petite brise | 67% | 1009 hPa | |||
| 13 - 19 | Partiellement nuageux | 12° | 16 km/h - S Petite brise | 74% | 1008 hPa | |||
Jeudi 13 novembre 2025
08:00
17:04 La longueur du jour: 9:04
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Partiellement nuageux | 12° | 17 km/h - S Petite brise | 85% | 1008 hPa | |||
| 01 - 07 | Nuage | 12° | 14 km/h - S Petite brise | 85% | 1009 hPa | |||
| 07 - 13 | Nuage | 17° | 13 km/h - SO Petite brise | 75% | 1012 hPa | |||
| 13 - 19 | Nuage | 14° | 0.3 mm | 8 km/h - SE Légère brise | 91% | 1011 hPa | ||
Vendredi 14 novembre 2025
08:02
17:03 La longueur du jour: 9:01
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Nuage | 13° | 0.2 mm | 6 km/h - SE Très légère brise | 89% | 1009 hPa | ||
| 01 - 07 | Bruine | 12° | 0.8 mm | 6 km/h - SE Très légère brise | 96% | 1008 hPa | ||
| 07 - 13 | Nuage | 14° | 0.3 mm | 8 km/h - E Légère brise | 87% | 1008 hPa | ||
| 13 - 19 | Pluie faible | 12° | 1.6 mm | 14 km/h - E Petite brise | 97% | 1007 hPa | ||
Samedi 15 novembre 2025
08:04
17:01 La longueur du jour: 8:58
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Pluie faible | 8° | 1.6 mm | 17 km/h - NE Petite brise | 95% | 1008 hPa | ||
| 01 - 07 | Pluie | 6° | 7.6 mm | 16 km/h - NE Petite brise | 91% | 1010 hPa | ||
| 07 - 13 | Nuage | 7° | 0.1 mm | 16 km/h - NE Petite brise | 81% | 1012 hPa | ||
| 13 - 19 | Nuage | 7° | 0.1 mm | 11 km/h - NE Légère brise | 84% | 1012 hPa | ||
Dimanche 16 novembre 2025
08:05
17:00 La longueur du jour: 8:55
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Nuage | 6° | 8 km/h - NE Légère brise | 84% | 1012 hPa | |||
| 01 - 07 | Nuage | 6° | 8 km/h - N Légère brise | 84% | 1011 hPa | |||
| 07 - 13 | Nuage | 7° | 16 km/h - N Petite brise | 75% | 1014 hPa | |||
| 13 - 19 | Nuage | 4° | 1 km/h - E Très légère brise | 73% | 1016 hPa | |||
Lundi 17 novembre 2025
08:07
16:59 La longueur du jour: 8:52
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Nuage | 5° | 9 km/h - O Légère brise | 80% | 1018 hPa | |||
| 01 - 07 | Nuage | 5° | 6 km/h - N Très légère brise | 89% | 1021 hPa | |||
| 07 - 13 | Partiellement nuageux | 10° | 10 km/h - N Légère brise | 62% | 1024 hPa | |||
| 13 - 19 | Partiellement nuageux | 5° | 6 km/h - E Très légère brise | 87% | 1025 hPa | |||
Mardi 18 novembre 2025
08:08
16:58 La longueur du jour: 8:49
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Ciel dégagé | 2° | 5 km/h - S Très légère brise | 93% | 1024 hPa | |||
| 01 - 07 | Ciel dégagé | -1° | 5 km/h - SE Très légère brise | 98% | 1022 hPa | |||
| 07 - 13 | Ciel dégagé | 7° | 1 km/h - SE Très légère brise | 76% | 1019 hPa | |||
| 13 - 19 | Ciel dégagé | 2° | 3 km/h - NE Très légère brise | 90% | 1016 hPa | |||
Mercredi 19 novembre 2025
08:10
16:56 La longueur du jour: 8:46
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Ciel dégagé | -2° | 3 km/h - O Très légère brise | 100% | 1015 hPa | |||
| 01 - 07 | Nuage | -3° | 5 km/h - S Très légère brise | 98% | 1013 hPa | |||
| 07 - 13 | Nuage | 3° | 8 km/h - S Légère brise | 91% | 1011 hPa | |||
| 13 - 19 | Partiellement nuageux | 2° | 10 km/h - SO Légère brise | 94% | 1010 hPa | |||
Jeudi 20 novembre 2025
08:12
16:55 La longueur du jour: 8:44
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Quelques nuages | 2° | 13 km/h - S Petite brise | 91% | 1008 hPa | |||
| 01 - 07 | Nuage | 4° | 0.2 mm | 17 km/h - S Petite brise | 93% | 1007 hPa | ||
| 07 - 13 | Partiellement nuageux | 10° | 0.4 mm | 24 km/h - O Jolie brise | 79% | 1006 hPa | ||
Mardi 11 novembre 2025
07:57
17:07 La longueur du jour: 9:10
| |||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 05-06 | Nuage | 8° | 13 km/h - S Petite brise | 95% | 25% | 1011 hPa | |||
| 06-07 | Quelques nuages | 7° | 15 km/h - S Petite brise | 95% | 45% | 1011 hPa | |||
| 07-08 | Partiellement nuageux | 7° | 15 km/h - S Petite brise | 96% | 75% | 1012 hPa | |||
| 08-09 | Partiellement nuageux | 8° | 16 km/h - S Petite brise | 95% | 99% | 1012 hPa | |||
| 09-10 | Partiellement nuageux | 9° | 14 km/h - S Petite brise | 94% | 98% | 1012 hPa | |||
| 10-11 | Partiellement nuageux | 11° | 16 km/h - S Petite brise | 90% | 100% | 1012 hPa | |||
| 11-12 | Partiellement nuageux | 12° | 18 km/h - S Petite brise | 85% | 100% | 1012 hPa | |||
| 12-13 | Partiellement nuageux | 13° | 21 km/h - S Jolie brise | 79% | 100% | 1012 hPa | |||
| 13-14 | Nuage | 14° | 24 km/h - S Jolie brise | 76% | 93% | 1011 hPa | |||
| 14-15 | Nuage | 14° | 24 km/h - S Jolie brise | 77% | 86% | 1011 hPa | |||
| 15-16 | Nuage | 14° | 21 km/h - S Jolie brise | 81% | 71% | 1011 hPa | |||
| 16-17 | Partiellement nuageux | 13° | 19 km/h - S Petite brise | 85% | 88% | 1011 hPa | |||
| 17-18 | Nuage | 12° | 20 km/h - S Jolie brise | 87% | 96% | 1011 hPa | |||
| 18-19 | Partiellement nuageux | 12° | 22 km/h - S Jolie brise | 86% | 99% | 1010 hPa | |||
| 19-20 | Partiellement nuageux | 12° | 23 km/h - S Jolie brise | 86% | 85% | 1010 hPa | |||
| 20-21 | Partiellement nuageux | 12° | 23 km/h - S Jolie brise | 86% | 96% | 1010 hPa | |||
| 21-22 | Partiellement nuageux | 12° | 24 km/h - S Jolie brise | 84% | 99% | 1010 hPa | |||
| 22-23 | Nuage | 12° | 23 km/h - S Jolie brise | 81% | 100% | 1010 hPa | |||
Mercredi 12 novembre 2025
07:59
17:05 La longueur du jour: 9:07
| |||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Partiellement nuageux | 12° | 22 km/h - S Jolie brise | 78% | 100% | 1010 hPa | |||
| 00-01 | Partiellement nuageux | 12° | 22 km/h - S Jolie brise | 76% | 100% | 1010 hPa | |||
| 01-02 | Nuage | 12° | 22 km/h - S Jolie brise | 73% | 98% | 1010 hPa | |||
| 02-03 | Nuage | 11° | 21 km/h - S Jolie brise | 76% | 99% | 1009 hPa | |||
| 03-04 | Nuage | 11° | 20 km/h - S Jolie brise | 77% | 82% | 1009 hPa | |||
| 04-05 | Partiellement nuageux | 11° | 19 km/h - S Petite brise | 79% | 89% | 1009 hPa | |||
| 05-06 | Nuage | 10° | 19 km/h - S Petite brise | 80% | 99% | 1009 hPa | |||
| 06-07 | Nuage | 10° | 18 km/h - S Petite brise | 80% | 96% | 1009 hPa | |||
| 07-08 | Nuage | 10° | 17 km/h - S Petite brise | 82% | 25% | 1010 hPa | |||
| 08-09 | Quelques nuages | 10° | 18 km/h - S Petite brise | 80% | 69% | 1010 hPa | |||
| 09-10 | Partiellement nuageux | 11° | 17 km/h - S Petite brise | 75% | 68% | 1010 hPa | |||
| 10-11 | Partiellement nuageux | 12° | 17 km/h - S Petite brise | 72% | 42% | 1010 hPa | |||
| 11-12 | Partiellement nuageux | 13° | 18 km/h - S Petite brise | 69% | 15% | 1010 hPa | |||
| 12-13 | Quelques nuages | 14° | 17 km/h - S Petite brise | 67% | 43% | 1009 hPa | |||
| 13-14 | Partiellement nuageux | 15° | 15 km/h - S Petite brise | 67% | 74% | 1009 hPa | |||
| 14-15 | Partiellement nuageux | 15° | 15 km/h - S Petite brise | 69% | 86% | 1008 hPa | |||
| 15-16 | Partiellement nuageux | 15° | 18 km/h - S Petite brise | 67% | 74% | 1008 hPa | |||
| 16-17 | Partiellement nuageux | 14° | 17 km/h - S Petite brise | 69% | 89% | 1008 hPa | |||
| 17-18 | Partiellement nuageux | 13° | 17 km/h - S Petite brise | 71% | 81% | 1008 hPa | |||
| 18-19 | Partiellement nuageux | 12° | 16 km/h - S Petite brise | 74% | 82% | 1008 hPa | |||
| 19-20 | Partiellement nuageux | 12° | 18 km/h - S Petite brise | 77% | 64% | 1008 hPa | |||
| 20-21 | Partiellement nuageux | 12° | 18 km/h - S Petite brise | 79% | 8% | 1008 hPa | |||
| 21-22 | Ciel dégagé | 12° | 19 km/h - S Petite brise | 80% | 63% | 1008 hPa | |||
| 22-23 | Partiellement nuageux | 12° | 18 km/h - S Petite brise | 81% | 60% | 1008 hPa | |||
Jeudi 13 novembre 2025
08:00
17:04 La longueur du jour: 9:04
| |||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Partiellement nuageux | 12° | 18 km/h - S Petite brise | 83% | 61% | 1008 hPa | |||
| 00-01 | Partiellement nuageux | 12° | 17 km/h - S Petite brise | 85% | 63% | 1008 hPa | |||
| 01-02 | Partiellement nuageux | 12° | 16 km/h - S Petite brise | 86% | 85% | 1008 hPa | |||
| 02-03 | Partiellement nuageux | 12° | 15 km/h - S Petite brise | 88% | 50% | 1008 hPa | |||
| 03-04 | Partiellement nuageux | 11° | 15 km/h - S Petite brise | 89% | 98% | 1008 hPa | |||
| 04-05 | Nuage | 12° | 15 km/h - S Petite brise | 88% | 98% | 1009 hPa | |||
| 05-06 | Nuage | 12° | 15 km/h - S Petite brise | 86% | 100% | 1009 hPa | |||
| 06-07 | Nuage | 12° | 14 km/h - S Petite brise | 85% | 100% | 1009 hPa | |||
| 07-08 | Nuage | 13° | 13 km/h - S Petite brise | 86% | 100% | 1010 hPa | |||
| 08-09 | Nuage | 13° | 15 km/h - S Petite brise | 86% | 92% | 1011 hPa | |||
| 09-10 | Nuage | 13° | 15 km/h - S Petite brise | 84% | 96% | 1011 hPa | |||
| 10-11 | Nuage | 15° | 14 km/h - S Petite brise | 81% | 98% | 1012 hPa | |||
| 11-12 | Partiellement nuageux | 16° | 15 km/h - S Petite brise | 76% | 94% | 1012 hPa | |||
| 12-13 | Nuage | 17° | 13 km/h - SO Petite brise | 75% | 95% | 1012 hPa | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |