Météogheer
Météo locale Comines-Warneton
Supervision screen
Latest infos

Le Gheer
Last update: 16-11-25 19:30:31
Last error date: dimanche
FTP[186]: Upload of /legheer.be/meteo3/realtime.txt failed
LENOVO Thinkcenter M93P
System status at 19:30:31
| Pc uptime | 3 days 4 hours |
| Cumulus uptime | 3 days 4 hours |
| Disk space | n/a free of n/a |
| Memory status | n/a |
| Allocated to Cumulus | 112,62 MB |
System configuration
| Windows version | Microsoft Windows 10.0.26200 |
| O/S Language | français (Belgique) |
| Processor type | n/a |
| Nb of core | 4 |
| Video mode | n/a |
Station status
| Station name | Le Gheer |
| Station type | Davis Vantage Pro2/Vue |
| Online since | 28 mars 2013 |
Console error
![]() |
|
Communication error
![]() |
|
| Batter status | 3,04 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
NOAA Reports
Last monthly report
NOAAMO1125.txt
Last annual report
NOAAYR2025.txt
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Lowest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 16-11-25 19:30:31
powered by CumulusMX 4.6.4 (4128)


