Météogheer
Météo locale Comines-Warneton



Supervision screen
Latest infos
Le Gheer
Last update: 04/10/2023 01:01:49
Last error date: ------
Mini Pc Zotac ID41 - HD 120 Go - Sans clavier souris ni ecran - Conso 15 W
System status at 01:01:49
Pc uptime | 1 days 8 hours |
Cumulus uptime | 1 days 8 hours |
Disk space | n/a free of n/a |
Memory status | n/a |
Allocated to Cumulus | 59,45 MB |
System configuration
Windows version | Microsoft Windows NT 6.2.9200.0 |
O/S Language | Français (France) |
Processor type | n/a |
Nb of core | 2 |
Video mode | n/a |
Station status
Station name | Le Gheer |
Station type | Davis Vantage Pro 2 |
Online since | 28 mars 2013 |
Console error
![]() |
|
Communication error
![]() |
|
Batter status | 4,66 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
NOAA Reports
Last monthly report
NOAAMO1023.txt
Last annual report
NOAAYR2023.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 04/10/2023 01:01:49
powered by Cumulus 3.26.0 (3248)