Météogheer
Météo locale Comines-Warneton
![](style/header1.jpg)
![](style/header2.jpg)
![](style/header3.jpg)
Supervision screen
Latest infos
Le Gheer
Last update: 21/01/2025 08:17:00
Last error date: mardi
LOOP: Receive error - System.IO.IOException: Impossible de lire les données de la connexion de transport : Une tentative de connexion a échoué car le parti connecté n’a pas répondu convenablement au-delà d’une certaine durée ou une connexion établie a échoué car l’hôte de connexion n’a pas répondu. ---> System.Net.Sockets.SocketException: Une tentative de connexion a échoué car le parti connecté n’a pas répondu convenablement au-delà d’une certaine durée ou une connexion établie a échoué car l’hôte de connexion n’a pas répondu à System.Net.Sockets.NetworkStream.Read(Byte[] buffer, Int32 offset, Int32 size) --- Fin de la trace de la pile d'exception interne --- à System.Net.Sockets.NetworkStream.Read(Byte[] buffer, Int32 offset, Int32 size) à CumulusMX.DavisStation.GetAndProcessLoopData(Int32 number)
LENOVO Thinkcenter M93P
System status at 08:17:00
Pc uptime | 6 days 5 hours |
Cumulus uptime | 6 days 5 hours |
Disk space | n/a free of n/a |
Memory status | n/a |
Allocated to Cumulus | 86,39 MB |
System configuration
Windows version | Microsoft Windows 10.0.19045 |
O/S Language | Français (France) |
Processor type | n/a |
Nb of core | 4 |
Video mode | n/a |
Station status
Station name | Le Gheer |
Station type | Davis Vantage Pro2/Vue |
Online since | 28 mars 2013 |
Console error
![]() |
|
Communication error
![]() |
|
Batter status | 4,48 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
NOAA Reports
Last monthly report
NOAAMO0125.txt
Last annual report
NOAAYR2025.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 21/01/2025 08:17:00
powered by CumulusMX 3.28.6 (3283)