| cette l'après-midi |
Jeudi soirée |
Jeudi nuit |
Vendredi matin |
Vendredi l'après-midi |
Vendredi soirée |
Vendredi nuit |
Samedi matin |
| Quelques nuages | Nuage | Nuage | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Quelques nuages | |
| 9° | 5° | 5° | 7° | 6° | 4° | 2° | 7° |
| - | 0.2 mm | - | 0.4 mm | 0.4 mm | - | - | - |
S-18 km/h |
S-13 km/h |
SE-18 km/h |
SE-19 km/h |
SE-19 km/h |
SE-14 km/h |
SE-13 km/h |
S-18 km/h |
Jeudi 22 janvier 2026
08:36
17:22 La longueur du jour: 8:46
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 13 - 19 | 9° | 18 km/h - S Petite brise | 83% | 991 hPa | ||||
Vendredi 23 janvier 2026
08:35
17:24 La longueur du jour: 8:49
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Quelques nuages | 5° | 0.2 mm | 13 km/h - S Petite brise | 96% | 991 hPa | ||
| 01 - 07 | Nuage | 5° | 18 km/h - SE Petite brise | 97% | 990 hPa | |||
| 07 - 13 | Nuage | 7° | 0.4 mm | 19 km/h - SE Petite brise | 85% | 990 hPa | ||
| 13 - 19 | Partiellement nuageux | 6° | 0.4 mm | 19 km/h - SE Petite brise | 92% | 991 hPa | ||
Samedi 24 janvier 2026
08:34
17:26 La longueur du jour: 8:52
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Partiellement nuageux | 4° | 14 km/h - SE Petite brise | 94% | 994 hPa | |||
| 01 - 07 | Partiellement nuageux | 2° | 13 km/h - SE Petite brise | 95% | 996 hPa | |||
| 07 - 13 | Quelques nuages | 7° | 18 km/h - S Petite brise | 75% | 999 hPa | |||
| 13 - 19 | Quelques nuages | 4° | 14 km/h - SE Petite brise | 89% | 999 hPa | |||
Dimanche 25 janvier 2026
08:33
17:27 La longueur du jour: 8:55
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Nuage | 4° | 16 km/h - SE Petite brise | 87% | 999 hPa | |||
| 01 - 07 | Partiellement nuageux | 1° | 17 km/h - SE Petite brise | 93% | 998 hPa | |||
| 07 - 13 | Partiellement nuageux | 6° | 11 km/h - SE Légère brise | 75% | 998 hPa | |||
| 13 - 19 | Ciel dégagé | 3° | 7 km/h - E Légère brise | 90% | 998 hPa | |||
Lundi 26 janvier 2026
08:32
17:29 La longueur du jour: 8:58
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Ciel dégagé | -1° | 6 km/h - NE Très légère brise | 95% | 1001 hPa | |||
| 01 - 07 | Ciel dégagé | -3° | 6 km/h - NE Très légère brise | 94% | 1003 hPa | |||
| 07 - 13 | Ciel dégagé | 2° | 5 km/h - NE Très légère brise | 81% | 1004 hPa | |||
| 13 - 19 | Ciel dégagé | 0° | 9 km/h - E Légère brise | 92% | 1003 hPa | |||
Mardi 27 janvier 2026
08:30
17:31 La longueur du jour: 9:01
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Partiellement nuageux | -1° | 14 km/h - SE Petite brise | 90% | 1001 hPa | |||
| 01 - 07 | Nuage | 0° | 15 km/h - SE Petite brise | 90% | 995 hPa | |||
| 07 - 13 | Légères chutes de neige | 4° | 0.9 mm | 19 km/h - SE Petite brise | 75% | 990 hPa | ||
| 13 - 19 | Nuage | 4° | 0.2 mm | 15 km/h - SE Petite brise | 91% | 987 hPa | ||
Mercredi 28 janvier 2026
08:29
17:33 La longueur du jour: 9:04
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Pluie faible | 4° | 1.6 mm | 9 km/h - SE Légère brise | 98% | 987 hPa | ||
| 01 - 07 | Bruine | 5° | 0.6 mm | 10 km/h - S Légère brise | 99% | 987 hPa | ||
| 07 - 13 | Nuage | 7° | 0.3 mm | 21 km/h - SO Jolie brise | 79% | 989 hPa | ||
| 13 - 19 | Partiellement nuageux | 4° | 12 km/h - SO Légère brise | 85% | 991 hPa | |||
Jeudi 29 janvier 2026
08:28
17:34 La longueur du jour: 9:07
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Ciel dégagé | 2° | 13 km/h - SE Petite brise | 90% | 989 hPa | |||
| 01 - 07 | Ciel dégagé | 3° | 19 km/h - SE Petite brise | 84% | 985 hPa | |||
| 07 - 13 | Bruine | 3° | 0.7 mm | 26 km/h - SE Jolie brise | 86% | 980 hPa | ||
| 13 - 19 | Nuage | 5° | 0.2 mm | 13 km/h - SE Petite brise | 94% | 979 hPa | ||
Vendredi 30 janvier 2026
08:26
17:36 La longueur du jour: 9:10
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Partiellement nuageux | 6° | 17 km/h - S Petite brise | 94% | 977 hPa | |||
| 01 - 07 | Bruine | 5° | 0.9 mm | 17 km/h - SE Petite brise | 95% | 975 hPa | ||
| 07 - 13 | Pluie faible | 6° | 4.5 mm | 9 km/h - N Légère brise | 91% | 974 hPa | ||
| 13 - 19 | Bruine | 5° | 0.9 mm | 10 km/h - NO Légère brise | 95% | 980 hPa | ||
Samedi 31 janvier 2026
08:25
17:38 La longueur du jour: 9:13
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Partiellement nuageux | 3° | 0.2 mm | 12 km/h - O Légère brise | 97% | 985 hPa | ||
| 01 - 07 | Partiellement nuageux | 4° | 0.1 mm | 8 km/h - NO Légère brise | 97% | 989 hPa | ||
| 07 - 13 | Pluie faible | 5° | 1.1 mm | 10 km/h - N Légère brise | 90% | 994 hPa | ||
| 13 - 19 | Nuage | 3° | 0.3 mm | 11 km/h - NO Légère brise | 93% | 999 hPa | ||
Dimanche 01 février 2026
08:23
17:40 La longueur du jour: 9:16
| ||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Partiellement nuageux | 2° | 0.3 mm | 11 km/h - NO Légère brise | 91% | 1003 hPa | ||
Jeudi 22 janvier 2026
08:36
17:22 La longueur du jour: 8:46
| |||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 15-16 | Nuage | 9° | 20 km/h - SE Jolie brise | 81% | 3% | 991 hPa | |||
| 16-17 | Ciel dégagé | 8° | 18 km/h - SE Petite brise | 83% | 100% | 991 hPa | |||
| 17-18 | Nuage | 9° | 19 km/h - SE Petite brise | 81% | 100% | 991 hPa | |||
| 18-19 | Nuage | 9° | 18 km/h - S Petite brise | 83% | 38% | 991 hPa | |||
| 19-20 | Partiellement nuageux | 8° | 17 km/h - S Petite brise | 87% | 43% | 991 hPa | |||
| 20-21 | Bruine, ciel dégagé | 7° | 0.1 mm | 15 km/h - S Petite brise | 92% | 29% | 991 hPa | ||
| 21-22 | Quelques nuages | 7° | 14 km/h - S Petite brise | 93% | 5% | 992 hPa | |||
| 22-23 | Ciel dégagé | 6° | 14 km/h - S Petite brise | 93% | 2% | 991 hPa | |||
Vendredi 23 janvier 2026
08:35
17:24 La longueur du jour: 8:49
| |||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Ciel dégagé | 6° | 14 km/h - S Petite brise | 94% | 0% | 991 hPa | |||
| 00-01 | Ciel dégagé | 5° | 13 km/h - S Petite brise | 96% | 55% | 991 hPa | |||
| 01-02 | Partiellement nuageux | 5° | 14 km/h - SE Petite brise | 97% | 53% | 992 hPa | |||
| 02-03 | Partiellement nuageux | 5° | 15 km/h - SE Petite brise | 97% | 100% | 992 hPa | |||
| 03-04 | Partiellement nuageux | 4° | 15 km/h - SE Petite brise | 98% | 100% | 991 hPa | |||
| 04-05 | Nuage | 5° | 16 km/h - SE Petite brise | 98% | 100% | 991 hPa | |||
| 05-06 | Nuage | 5° | 17 km/h - SE Petite brise | 97% | 100% | 990 hPa | |||
| 06-07 | Nuage | 5° | 18 km/h - SE Petite brise | 97% | 100% | 990 hPa | |||
| 07-08 | Nuage | 5° | 19 km/h - SE Petite brise | 97% | 100% | 990 hPa | |||
| 08-09 | Nuage | 6° | 21 km/h - SE Jolie brise | 95% | 100% | 990 hPa | |||
| 09-10 | Nuage | 6° | 21 km/h - SE Jolie brise | 91% | 100% | 990 hPa | |||
| 10-11 | Nuage | 6° | 23 km/h - SE Jolie brise | 88% | 100% | 990 hPa | |||
| 11-12 | Nuage | 6° | 22 km/h - SE Jolie brise | 86% | 100% | 990 hPa | |||
| 12-13 | Bruine | 7° | 0.2 mm | 19 km/h - SE Petite brise | 85% | 100% | 990 hPa | ||
| 13-14 | Bruine | 7° | 0.2 mm | 20 km/h - SE Jolie brise | 87% | 100% | 990 hPa | ||
| 14-15 | Bruine | 7° | 0.2 mm | 21 km/h - SE Jolie brise | 86% | 100% | 990 hPa | ||
| 15-16 | Nuage | 7° | 20 km/h - SE Jolie brise | 86% | 99% | 990 hPa | |||
| 16-17 | Nuage | 7° | 18 km/h - SE Petite brise | 86% | 21% | 990 hPa | |||
| 17-18 | Quelques nuages | 6° | 17 km/h - SE Petite brise | 92% | 30% | 991 hPa | |||
| 18-19 | Quelques nuages | 6° | 19 km/h - SE Petite brise | 92% | 43% | 991 hPa | |||
| 19-20 | Partiellement nuageux | 6° | 19 km/h - SE Petite brise | 91% | 75% | 992 hPa | |||
| 20-21 | Partiellement nuageux | 6° | 17 km/h - SE Petite brise | 92% | 91% | 992 hPa | |||
| 21-22 | Partiellement nuageux | 5° | 17 km/h - SE Petite brise | 94% | 100% | 993 hPa | |||
| 22-23 | Partiellement nuageux | 5° | 16 km/h - SE Petite brise | 94% | 100% | 993 hPa | |||
Samedi 24 janvier 2026
08:34
17:26 La longueur du jour: 8:52
| |||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Partiellement nuageux | 5° | 15 km/h - SE Petite brise | 95% | 93% | 994 hPa | |||
| 00-01 | Partiellement nuageux | 4° | 14 km/h - SE Petite brise | 94% | 83% | 994 hPa | |||
| 01-02 | Partiellement nuageux | 4° | 13 km/h - SE Petite brise | 94% | 55% | 995 hPa | |||
| 02-03 | Partiellement nuageux | 3° | 14 km/h - SE Petite brise | 94% | 100% | 995 hPa | |||
| 03-04 | Partiellement nuageux | 3° | 13 km/h - SE Petite brise | 95% | 96% | 995 hPa | |||
| 04-05 | Partiellement nuageux | 3° | 13 km/h - SE Petite brise | 95% | 96% | 996 hPa | |||
| 05-06 | Partiellement nuageux | 3° | 13 km/h - SE Petite brise | 95% | 90% | 996 hPa | |||
| 06-07 | Partiellement nuageux | 2° | 13 km/h - SE Petite brise | 95% | 83% | 996 hPa | |||
| 07-08 | Partiellement nuageux | 2° | 13 km/h - S Petite brise | 95% | 60% | 997 hPa | |||
| 08-09 | Partiellement nuageux | 2° | 13 km/h - S Petite brise | 95% | 9% | 998 hPa | |||
| 09-10 | Ciel dégagé | 3° | 15 km/h - S Petite brise | 93% | 3% | 998 hPa | |||
| 10-11 | Ciel dégagé | 4° | 16 km/h - S Petite brise | 87% | 0% | 998 hPa | |||
| 11-12 | Ciel dégagé | 6° | 17 km/h - S Petite brise | 82% | 11% | 999 hPa | |||
| 12-13 | Ciel dégagé | 7° | 18 km/h - S Petite brise | 75% | 14% | 999 hPa | |||
| 13-14 | Quelques nuages | 7° | 15 km/h - S Petite brise | 74% | 2% | 998 hPa | |||
| 14-15 | Ciel dégagé | 8° | 14 km/h - SE Petite brise | 74% | 0% | 998 hPa | |||
| 15-16 | Ciel dégagé | 8° | 14 km/h - SE Petite brise | 75% | 0% | 998 hPa | |||
| 16-17 | Ciel dégagé | 6° | 13 km/h - SE Petite brise | 81% | 0% | 998 hPa | |||
| 17-18 | Ciel dégagé | 5° | 13 km/h - SE Petite brise | 88% | 3% | 998 hPa | |||
| 18-19 | Ciel dégagé | 4° | 14 km/h - SE Petite brise | 89% | 100% | 999 hPa | |||
| 19-20 | Partiellement nuageux | 4° | 17 km/h - SE Petite brise | 88% | 100% | 999 hPa | |||
| 20-21 | Partiellement nuageux | 4° | 17 km/h - SE Petite brise | 87% | 100% | 999 hPa | |||
| 21-22 | Nuage | 4° | 17 km/h - S Petite brise | 87% | 99% | 999 hPa | |||
| 22-23 | Nuage | 4° | 17 km/h - SE Petite brise | 86% | 100% | 999 hPa | |||
Dimanche 25 janvier 2026
08:33
17:27 La longueur du jour: 8:55
| |||||||||
| Période | Prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Nuage | 4° | 16 km/h - S Petite brise | 86% | 100% | 999 hPa | |||
| 00-01 | Nuage | 4° | 16 km/h - SE Petite brise | 87% | 50% | 999 hPa | |||
| 01-02 | Partiellement nuageux | 3° | 16 km/h - SE Petite brise | 89% | 100% | 998 hPa | |||
| 02-03 | Nuage | 3° | 17 km/h - SE Petite brise | 90% | 100% | 998 hPa | |||
| 03-04 | Nuage | 2° | 18 km/h - SE Petite brise | 90% | 100% | 998 hPa | |||
| 04-05 | Partiellement nuageux | 2° | 18 km/h - SE Petite brise | 92% | 47% | 997 hPa | |||
| 05-06 | Partiellement nuageux | 1° | 18 km/h - SE Petite brise | 93% | 10% | 997 hPa | |||
| 06-07 | Ciel dégagé | 1° | 17 km/h - SE Petite brise | 93% | 10% | 998 hPa | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |