![]() | Nuageux |
|
12,4°C
![]() frais Sensation de: 12°C |
Haut | Basse | |
---|---|---|
Aujourd'hui: | 12,4°C (09:25) | 11,3°C (04:04) |
Hier: | 16,0°C (14:56) | 10,8°C (21:54) |
Mois: | 20,6°C (01-01) | 5,3°C (01-01) |
Année: | 36,4°C (01-01) | -4,4°C (01-01) |
Pluie aujourd'hui:0,0 mm
Débit de pluie/hr:0,0 mm
Hier:0,0 mm
Ce mois:11,0 mm
Total de l'année:422,3 mm
Vent de NNO
5 kmh
1 Bft
très légère brise
Rafale:
8 kmh
Rafale d'aujourd'hui:
13 kmh
à 05:34
Soleil:
08:11
18:56
Durée du jour hh:mm 10:44 ( -4 minutes)
Lune:
00:55
17:05
Décroissant, 34% éclaircie
Humidité:
95%
Point de rosée:
11,6°C
Baromètre:
1029,0 hPa
Tendance: Stables
cette matin |
Mercredi l'après-midi |
Mercredi soirée |
Mercredi nuit |
Jeudi matin |
Jeudi l'après-midi |
Jeudi soirée |
Jeudi nuit |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partiellement nuageux | Nuage | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | |
16° | 13° | 12° | 9° | 15° | 13° | 9° | 10° |
- | 0.2 mm | - | - | - | 0.2 mm | - | - |
![]() NE-12 km/h |
![]() N-11 km/h |
![]() NE-10 km/h |
![]() NE-8 km/h |
![]() NE-13 km/h |
![]() NE-10 km/h |
![]() NE-8 km/h |
![]() NE-5 km/h |
Mercredi 15 octobre 2025
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
08 - 14 | ![]() | 16° | ![]() | 12 km/h - NE Légère brise | 67% | 1028 hPa | ||
14 - 20 | Partiellement nuageux | ![]() | 13° | 0.2 mm | ![]() | 11 km/h - N Légère brise | 89% | 1027 hPa |
Jeudi 16 octobre 2025
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
20 - 02 | Nuage | ![]() | 12° | ![]() | 10 km/h - NE Légère brise | 86% | 1027 hPa | |
02 - 08 | Partiellement nuageux | ![]() | 9° | ![]() | 8 km/h - NE Légère brise | 94% | 1027 hPa | |
08 - 14 | Partiellement nuageux | ![]() | 15° | ![]() | 13 km/h - NE Petite brise | 73% | 1026 hPa | |
14 - 20 | Partiellement nuageux | ![]() | 13° | 0.2 mm | ![]() | 10 km/h - NE Légère brise | 84% | 1026 hPa |
Vendredi 17 octobre 2025
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
20 - 02 | Partiellement nuageux | ![]() | 9° | ![]() | 8 km/h - NE Légère brise | 94% | 1026 hPa | |
02 - 08 | Partiellement nuageux | ![]() | 10° | ![]() | 5 km/h - NE Très légère brise | 95% | 1025 hPa | |
08 - 14 | Partiellement nuageux | ![]() | 14° | 0.2 mm | ![]() | 10 km/h - NE Légère brise | 72% | 1026 hPa |
14 - 20 | Partiellement nuageux | ![]() | 11° | 0.1 mm | ![]() | 7 km/h - N Légère brise | 82% | 1025 hPa |
Samedi 18 octobre 2025
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
20 - 02 | Partiellement nuageux | ![]() | 11° | ![]() | 8 km/h - NE Légère brise | 90% | 1027 hPa | |
02 - 08 | Nuage | ![]() | 9° | ![]() | 10 km/h - E Légère brise | 96% | 1026 hPa | |
08 - 14 | Partiellement nuageux | ![]() | 14° | 0.1 mm | ![]() | 13 km/h - E Petite brise | 67% | 1025 hPa |
14 - 20 | Nuage | ![]() | 11° | ![]() | 10 km/h - E Légère brise | 78% | 1022 hPa | |
Dimanche 19 octobre 2025
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
20 - 02 | Nuage | ![]() | 8° | ![]() | 12 km/h - SE Légère brise | 83% | 1019 hPa | |
02 - 08 | Nuage | ![]() | 7° | ![]() | 14 km/h - SE Petite brise | 85% | 1015 hPa | |
08 - 14 | Nuage | ![]() | 14° | ![]() | 15 km/h - SE Petite brise | 69% | 1011 hPa | |
14 - 20 | Nuage | ![]() | 14° | ![]() | 18 km/h - SE Petite brise | 73% | 1006 hPa | |
Lundi 20 octobre 2025
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
20 - 02 | Nuage | ![]() | 15° | 0.1 mm | ![]() | 23 km/h - S Jolie brise | 75% | 1001 hPa |
02 - 08 | Pluie | ![]() | 14° | 7.6 mm | ![]() | 20 km/h - SO Jolie brise | 94% | 999 hPa |
08 - 14 | Nuage | ![]() | 17° | 0.3 mm | ![]() | 23 km/h - SO Jolie brise | 71% | 1001 hPa |
14 - 20 | Pluie faible, ciel dégagé | ![]() | 13° | 1.6 mm | ![]() | 20 km/h - S Jolie brise | 87% | 1000 hPa |
Mardi 21 octobre 2025
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
20 - 02 | Nuage | ![]() | 12° | 0.1 mm | ![]() | 19 km/h - S Petite brise | 90% | 998 hPa |
02 - 08 | Bruine | ![]() | 12° | 0.8 mm | ![]() | 24 km/h - SO Jolie brise | 87% | 995 hPa |
08 - 14 | Pluie faible | ![]() | 14° | 3.1 mm | ![]() | 26 km/h - SO Jolie brise | 86% | 995 hPa |
14 - 20 | Pluie faible | ![]() | 13° | 1.9 mm | ![]() | 19 km/h - SO Petite brise | 91% | 997 hPa |
Mercredi 22 octobre 2025
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
20 - 02 | Bruine | ![]() | 12° | 0.6 mm | ![]() | 14 km/h - SO Petite brise | 92% | 998 hPa |
02 - 08 | Nuage | ![]() | 12° | 0.1 mm | ![]() | 14 km/h - SO Petite brise | 91% | 999 hPa |
08 - 14 | Nuage | ![]() | 13° | 0.3 mm | ![]() | 13 km/h - SO Petite brise | 86% | 1002 hPa |
14 - 20 | Pluie faible | ![]() | 11° | 3.6 mm | ![]() | 6 km/h - SO Très légère brise | 95% | 1004 hPa |
Jeudi 23 octobre 2025
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
20 - 02 | Quelques nuages | ![]() | 9° | ![]() | 5 km/h - SO Très légère brise | 99% | 1006 hPa | |
02 - 08 | Pluie faible, ciel dégagé | ![]() | 8° | 1.9 mm | ![]() | 5 km/h - SO Très légère brise | 100% | 1008 hPa |
08 - 14 | Bruine | ![]() | 13° | 0.5 mm | ![]() | 2 km/h - SO Très légère brise | 83% | 1010 hPa |
14 - 20 | Partiellement nuageux | ![]() | 10° | 0.2 mm | ![]() | 5 km/h - SE Très légère brise | 90% | 1011 hPa |
Vendredi 24 octobre 2025
![]() ![]() | ||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
20 - 02 | Quelques nuages | ![]() | 9° | ![]() | 8 km/h - S Légère brise | 94% | 1013 hPa | |
02 - 08 | Nuage | ![]() | 8° | ![]() | 10 km/h - SE Légère brise | 96% | 1013 hPa | |
08 - 14 | Nuage | ![]() | 13° | 0.1 mm | ![]() | 12 km/h - S Légère brise | 86% | 1015 hPa |
Mercredi 15 octobre 2025
![]() ![]() | |||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
09-10 | Nuage | ![]() | 13° | ![]() |
6 km/h - NE Très légère brise | 91% | 16% | 1028 hPa | |
10-11 | Quelques nuages | ![]() | 14° | ![]() |
6 km/h - NE Très légère brise | 85% | 36% | 1028 hPa | |
11-12 | Quelques nuages | ![]() | 15° | ![]() |
8 km/h - NE Légère brise | 75% | 67% | 1028 hPa | |
12-13 | Partiellement nuageux | ![]() | 16° | ![]() |
13 km/h - NE Petite brise | 67% | 91% | 1028 hPa | |
13-14 | Nuage | ![]() | 16° | ![]() |
12 km/h - NE Légère brise | 67% | 100% | 1028 hPa | |
14-15 | Nuage | ![]() | 16° | ![]() |
13 km/h - NE Petite brise | 68% | 100% | 1027 hPa | |
15-16 | Nuage | ![]() | 16° | ![]() |
14 km/h - NE Petite brise | 70% | 100% | 1027 hPa | |
16-17 | Nuage | ![]() | 16° | ![]() |
16 km/h - NE Petite brise | 72% | 86% | 1027 hPa | |
17-18 | Nuage | ![]() | 15° | ![]() |
14 km/h - NE Petite brise | 80% | 50% | 1027 hPa | |
18-19 | Partiellement nuageux | ![]() | 14° | ![]() |
12 km/h - N Légère brise | 87% | 47% | 1027 hPa | |
19-20 | Partiellement nuageux | ![]() | 13° | ![]() |
11 km/h - N Légère brise | 89% | 100% | 1027 hPa | |
20-21 | Nuage | ![]() | 13° | ![]() |
11 km/h - N Légère brise | 87% | 98% | 1027 hPa | |
21-22 | Nuage | ![]() | 13° | ![]() |
12 km/h - N Légère brise | 88% | 100% | 1027 hPa | |
22-23 | Nuage | ![]() | 13° | ![]() |
13 km/h - NE Petite brise | 88% | 100% | 1027 hPa | |
Jeudi 16 octobre 2025
![]() ![]() | |||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
23-00 | Nuage | ![]() | 13° | ![]() |
12 km/h - NE Légère brise | 88% | 100% | 1027 hPa | |
00-01 | Nuage | ![]() | 13° | ![]() |
11 km/h - NE Légère brise | 87% | 100% | 1027 hPa | |
01-02 | Nuage | ![]() | 12° | ![]() |
10 km/h - NE Légère brise | 86% | 100% | 1027 hPa | |
02-03 | Nuage | ![]() | 12° | ![]() |
10 km/h - NE Légère brise | 86% | 100% | 1027 hPa | |
03-04 | Nuage | ![]() | 12° | ![]() |
10 km/h - NE Légère brise | 87% | 100% | 1026 hPa | |
04-05 | Nuage | ![]() | 12° | ![]() |
9 km/h - NE Légère brise | 87% | 100% | 1026 hPa | |
05-06 | Nuage | ![]() | 11° | ![]() |
8 km/h - NE Légère brise | 88% | 56% | 1026 hPa | |
06-07 | Partiellement nuageux | ![]() | 11° | ![]() |
8 km/h - NE Légère brise | 92% | 6% | 1026 hPa | |
07-08 | Ciel dégagé | ![]() | 9° | ![]() |
8 km/h - NE Légère brise | 94% | 52% | 1027 hPa | |
08-09 | Partiellement nuageux | ![]() | 10° | ![]() |
9 km/h - NE Légère brise | 90% | 46% | 1027 hPa | |
09-10 | Partiellement nuageux | ![]() | 11° | ![]() |
7 km/h - NE Légère brise | 84% | 2% | 1027 hPa | |
10-11 | Ciel dégagé | ![]() | 13° | ![]() |
7 km/h - NE Légère brise | 76% | 57% | 1027 hPa | |
11-12 | Partiellement nuageux | ![]() | 14° | ![]() |
8 km/h - NE Légère brise | 72% | 98% | 1027 hPa | |
12-13 | Nuage | ![]() | 15° | ![]() |
13 km/h - NE Petite brise | 71% | 99% | 1027 hPa | |
13-14 | Nuage | ![]() | 15° | ![]() |
13 km/h - NE Petite brise | 73% | 66% | 1026 hPa | |
14-15 | Partiellement nuageux | ![]() | 15° | ![]() |
13 km/h - NE Petite brise | 70% | 76% | 1026 hPa | |
15-16 | Partiellement nuageux | ![]() | 15° | ![]() |
13 km/h - NE Petite brise | 71% | 65% | 1026 hPa | |
16-17 | Partiellement nuageux | ![]() | 15° | ![]() |
13 km/h - NE Petite brise | 71% | 96% | 1025 hPa | |
17-18 | Nuage | ![]() | 15° | ![]() |
11 km/h - NE Légère brise | 73% | 86% | 1025 hPa | |
18-19 | Nuage | ![]() | 13° | ![]() |
9 km/h - NE Légère brise | 79% | 36% | 1025 hPa | |
19-20 | Quelques nuages | ![]() | 13° | ![]() |
10 km/h - NE Légère brise | 84% | 28% | 1026 hPa | |
20-21 | Quelques nuages | ![]() | 12° | ![]() |
9 km/h - N Légère brise | 90% | 16% | 1026 hPa | |
21-22 | Quelques nuages | ![]() | 11° | ![]() |
9 km/h - NE Légère brise | 92% | 35% | 1026 hPa | |
22-23 | Quelques nuages | ![]() | 11° | ![]() |
9 km/h - NE Légère brise | 92% | 64% | 1026 hPa | |
Vendredi 17 octobre 2025
![]() ![]() | |||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
23-00 | Partiellement nuageux | ![]() | 11° | ![]() |
9 km/h - NE Légère brise | 92% | 93% | 1026 hPa | |
00-01 | Nuage | ![]() | 10° | ![]() |
8 km/h - NE Légère brise | 93% | 34% | 1026 hPa | |
01-02 | Quelques nuages | ![]() | 9° | ![]() |
8 km/h - NE Légère brise | 94% | 17% | 1026 hPa | |
02-03 | Quelques nuages | ![]() | 9° | ![]() |
8 km/h - NE Légère brise | 95% | 14% | 1026 hPa | |
03-04 | Quelques nuages | ![]() | 9° | ![]() |
8 km/h - NE Légère brise | 96% | 34% | 1025 hPa | |
04-05 | Quelques nuages | ![]() | 8° | ![]() |
6 km/h - NE Très légère brise | 96% | 71% | 1025 hPa | |
05-06 | Partiellement nuageux | ![]() | 9° | ![]() |
5 km/h - NE Très légère brise | 97% | 99% | 1025 hPa | |
06-07 | Nuage | ![]() | 9° | ![]() |
5 km/h - NE Très légère brise | 96% | 99% | 1025 hPa | |
07-08 | Nuage | ![]() | 10° | ![]() |
5 km/h - NE Très légère brise | 95% | 100% | 1025 hPa | |
08-09 | Nuage | ![]() | 10° | ![]() |
6 km/h - NE Très légère brise | 94% | 96% | 1026 hPa | |
09-10 | Nuage | ![]() | 11° | ![]() |
4 km/h - NE Très légère brise | 91% | 39% | 1026 hPa | |
10-11 | Partiellement nuageux | ![]() | 13° | ![]() |
4 km/h - NE Très légère brise | 84% | 43% | 1026 hPa | |
11-12 | Partiellement nuageux | ![]() | 14° | ![]() |
7 km/h - NE Légère brise | 76% | 61% | 1026 hPa | |
12-13 | Partiellement nuageux | ![]() | 14° | ![]() |
9 km/h - NE Légère brise | 74% | 79% | 1026 hPa | |
13-14 | Partiellement nuageux | ![]() | 14° | ![]() |
10 km/h - NE Légère brise | 72% | 100% | 1026 hPa | |
14-15 | Nuage | ![]() | 15° | ![]() |
12 km/h - N Légère brise | 71% | 81% | 1025 hPa | |
15-16 | Partiellement nuageux | ![]() | 15° | ![]() |
13 km/h - N Petite brise | 66% | 96% | 1025 hPa | |
16-17 | Nuage | ![]() | 14° | ![]() |
12 km/h - N Légère brise | 67% | 39% | 1025 hPa | |
17-18 | Partiellement nuageux | ![]() | 14° | ![]() |
11 km/h - N Légère brise | 69% | 32% | 1025 hPa | |
18-19 | Quelques nuages | ![]() | 13° | ![]() |
9 km/h - N Légère brise | 74% | 32% | 1025 hPa | |
19-20 | Quelques nuages | ![]() | 11° | ![]() |
7 km/h - N Légère brise | 82% | 46% | 1025 hPa | |
20-21 | Partiellement nuageux | ![]() | 10° | ![]() |
7 km/h - N Légère brise | 88% | 7% | 1026 hPa | |
21-22 | Ciel dégagé | ![]() | 10° | ![]() |
8 km/h - NE Légère brise | 91% | 60% | 1026 hPa | |
22-23 | Partiellement nuageux | ![]() | 10° | ![]() |
8 km/h - NE Légère brise | 94% | 97% | 1026 hPa | |
Samedi 18 octobre 2025
![]() ![]() | |||||||||
Période | Prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
23-00 | Nuage | ![]() | 11° | ![]() |
6 km/h - NE Très légère brise | 93% | 96% | 1026 hPa | |
00-01 | Nuage | ![]() | 11° | ![]() |
7 km/h - NE Légère brise | 93% | 99% | 1026 hPa | |
01-02 | Nuage | ![]() | 11° | ![]() |
8 km/h - NE Légère brise | 90% | 100% | 1027 hPa |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |