Météogheer
Météo locale Comines-Warneton



Supervision screen
Latest infos
Le Gheer
Last update: 12/03/2025 11:55:57
Last error date: mercredi
DoLogFile: Error - La référence d'objet n'est pas définie à une instance d'un objet.
LENOVO Thinkcenter M93P
System status at 11:55:57
Pc uptime | 0 days 10 hours |
Cumulus uptime | 0 days 10 hours |
Disk space | n/a free of n/a |
Memory status | n/a |
Allocated to Cumulus | 84,95 MB |
System configuration
Windows version | Microsoft Windows 10.0.19045 |
O/S Language | Français (France) |
Processor type | n/a |
Nb of core | 4 |
Video mode | n/a |
Station status
Station name | Le Gheer |
Station type | Davis Vantage Pro2/Vue |
Online since | 28 mars 2013 |
Console error
![]() |
|
Communication error
![]() |
|
Batter status | 4,51 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
NOAA Reports
Last monthly report
NOAAMO0325.txt
Last annual report
NOAAYR2025.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 12/03/2025 11:55:57
powered by CumulusMX 3.28.6 (3283)